K4VSG (Replacement for A4VSG Series 10&22)Replacement hydraulic pump for A4VSG series 10&22 axial piston variable pump
- Robust high pressure pump for industrial applications
- size: 40-1000
- Nominal pressure 350bar
- Peak pressure 400bar
- Closed circuit
- Low-noise
- Long service life
- Drive shaft capable of absorbing axial and radial loads
- High power/weight ratio
- Modular design
- Short control times
- Through drive for mounting additional pumps
- Swivel angle indicator
- Optional mounting location
- Operation on HF fluids possible with reduced operating parameters
Size | | | | | | | | | | |||
Displacement | Vg max | cm³ | 40 | 71 | 125 | 180 | 250 | 355 | 500 | 750 | 1000 | |
Max. speed | nmax | rpm | 3700 | 3200 | 2600 | 2400 | 2200 | 2000 | 1800 | 1600 | 1600 | |
Max. speed | at nmax | Qmax | L/min | 148 | 227 | 325 | 432 | 550 | 710 | 900 | 1200 | 1600 |
at nE=1500rpm | L/min | 60 | 107 | 186 | 270 | 375 | 533 | 750 | 1125 | 1500 | ||
Max. power (Δp = 350 bar) | at no max | Po max | kW | 86 | 132 | 190 | 252 | 321 | 414 | 525 | 700 | 933 |
at nE=1500rpm | kW | 35 | 62 | 109 | 158 | 219 | 311 | 438 | 656 | 875 | ||
Max. torque (Δp = 100 bar) | at Vg max | Tmax | Nm | 223 | 395 | 696 | 1002 | 1391 | 1976 | 2783 | 4174 | 5565 |
Torque (Δp = 100 bar) | at Vg max | T | Nm | 64 | 113 | 199 | 286 | 398 | 564 | 795 | 1193 | 1590 |
Torque (Δp = 100 bar) | J | kgm2 | 0,0049 | 0,0121 | 0,03 | 0,055 | 0,0959 | 0,19 | 0,3325 | 0,66 | 1,20 | |
Filling volume | L | 2 | 2,5 | 5 | 4 | 10 | 8 | 14 | 19 | 27 | ||
Weight (Approx.,pump with EO1 control and valve block) | m | kg | 47 | 60 | 100 | 114 | 214 | 237 | 350 | 500 | 630 | |
Max. axial force | ±Fax max | N | 600 | 800 | 1000 | 1400 | 1800 | 2000 | 2000 | 2200 | 2200 | |
Max. radial force | Fq max | N | 1000 | 1200 | 1600 | 2000 | 2000 | 2200 | 2500 | 3000 | 3500 |
The K4VSG is an axial piston variable pump with axial piston rotary group in swashplate design for hydrostatic drives in closed circuits. The flow of the variable displacement pump is proportional to the drive speed and displacement, which can be steplessly changed by adjusting the cradle. The pistons are axially arranged to the drive shaft in its axial piston unit with swashplate design. Hydraulic fluid flows from the hydraulic pump to the motor and directly back to the pump in a closed circuit. The series is mainly used in tunnel boring machine, mining machines, ceramic press, metallurgy and other industries.
If you are still struggling to find the right product, or have request for quotation, or any concerns about our products, our experts will be happy to assist you.
Guangdong KEDA Hydraulic Technology Co., Ltd. is an industry leader in producing high-pressure piston pumps and high-speed motors, leveraging our core technology to provide superior technical solutions for customers worldwide. Our products including hydraulic pumps, hydraulic motors and hydraulic spare parts are used across a wide range of industries, including metallurgy, forging, TBM, building materials, pile drivers, mobile machinery, and marine engineering. We have domestic and international sales and service bases to ensure fast and satisfactory services for all our customers. As part of KEDA Industrial Group Co., Ltd. (stock code 600499), we strive to offer innovative solutions that exceed expectations every time.