K10VSO (Replacement for A10VSO Series 52&31)Replacement hydraulic pump for A10VSO series 52&31 axial piston variable pump
- All-purpose medium pressure pump
- Size 10 -140
- Nominal pressure 25 MPa
- Maximum pressure 35 MPa
- Open circuit
- Swashplate design
- Series 52,31
- Through drive for mounting of further pumps up to same nominal size
- Low operating noise
- Long service life
- Controls with short response times
- Excellent suction characteristics
- 2 drain ports
(size 10,theoretical values,without considering ηmh or ηv;values rounded off) | ||||||
Size | 10 | |||||
Displacement | Vg max | cm 3 | 10.5 | |||
Max. speed1 at Vg max | no max | r/min | 3600 | |||
Max. speed (peak speed) | Inlet pressure Pabs increase or Vg<Vg max | no max zul | r/min | 4300 | ||
Max. flow | no max | qv max | L/min | 37 | ||
nE=1450r/min | L/min | 15 | ||||
Max. power at Δp = 250 bar | no max | Po max | kW | 16 | ||
nE=1450r/min | kW | 6.5 | ||||
Max. torque at Δp = 250 bar | Vg max | Tmax | Nm | 42 | ||
Moment of inertia for drive shaft | J | kgm2 | 0.0006 | |||
Case volume | L | 0.2 | ||||
Weight (without fluid) | m | kg | 8 | |||
Max. axial force | Fax max | N | 400 | |||
Max. radial force | Fq max | N | 250 | |||
The above parameters are measured at an absolute pressure of 1 bar at Port S. If the displacement is reduced or the inlet pressure is increased,the speed can be increased to the maximum (see diagram). |
(size 18, theoretical values, without considering ηmh or ηv; values rounded off) | ||||||
Size | 18 | |||||
Displacement | Vg max | cm³ | 18 | |||
Max. speed 1 at Vg max | no max | r/min | 3300 | |||
Max. speed (limit) with inlet pressure Pabs increase or Vg < V g max | no max | r/min | 3900 | |||
Max. flow | no max | qo max | L/min | 59.4 | ||
nE=1500r/min | L/min | 27 | ||||
Max. power at Δp = 250 bar | no max | Po max | kW | 27.7 | ||
nE=1500r/min | kW | 12.6 | ||||
Max. torque at Vg max (Δp = 280 bar) | Mmax | Nm | 80.1 | |||
Max. torque at Vg max (Δp = 100 bar) | M | Nm | 28.6 | |||
Moment of inertia for drive shaft | J | kgm2 | 0.00093 | |||
Case volume | L | 0.4 | ||||
Weight (without fluid) | m | kg | 12 | |||
Max. axial force on drive shaft | Fax max | N | 700 | |||
Max. radial force 2) on drive shaft | Fq max | N | 350 | |||
1) The above parameters are measured at an absolute pressure of 1 bar at Port S | ||||||
2) Please contact KEDA for higher radial force |
(size 28-140, theoretical values, without considering ηmh or ηv; values rounded off) | |||||||||
Size | 28 | 45 | 71 | 100 | 140/High-S* | ||||
Displacement | Vg max | cm³ | 28 | 45 | 71 | 100 | 140/140 | ||
Max. speed1 at Vg max | no max | r/min | 3000 | 2600 | 2200 | 2000 | 1800/2050 | ||
Max. speed (limit) with inlet pressure Pabs increase or Vg < V g max | no max | r/min | 3600 | 3100 | 2600 | 2400 | 2100/2200 | ||
Max. flow | no max | qvo max | L/min | 84 | 117 | 156 | 200 | 252/287 | |
nE=1500r/min | L/min | 42 | 68 | 107 | 150 | 210 | |||
Max. power at Δp = 250 bar | no max | Po max | kW | 39 | 55 | 73 | 93 | 118/134 | |
nE=1500r/min | kW | 20 | 32 | 50 | 70 | 98 | |||
Max. torque at Vg max (Δp = 280 bar) | Mmax | Nm | 125 | 200 | 316 | 445 | 623 | ||
Max. torque at Vg max (Δp = 100 bar) | M | Nm | 45 | 72 | 113 | 159 | 223 | ||
Moment of inertia for drive shaft | J | kgm2 | 0,0017 | 0,0033 | 0,0083 | 0,0167 | 0,0242 | ||
Case volume | L | 0,7 | 1,0 | 1,6 | 2,2 | 3,0 | |||
Weight (without fluid) | m | kg | 15 | 12 | 33 | 45 | 60 | ||
Max. axial force on drive shaft | Fax max | N | 1000 | 1500 | 2400 | 4000 | 4800 | ||
Max. radial force2) on drive shaft | Fq max | N | 1200 | 1500 | 1900 | 2300 | 2800 | ||
1) The above parameters are measured at an absolute pressure of 1 bar at Port S. If the displacement is reduced or the inlet pressure is increased, the speed can be increased to the maximum (see diagram). | |||||||||
2) Please contact KEDA for higher radial force. |
K10VSO is a axial piston variable pump with hydrostatic drive shaft and swashplate design in open circuit. The flow of the axial piston variable pump is proportional to the drive speed and displacement, which can be steplessly changed by adjusting the swashplate angle. The open circuit axial piston pump is equipped with SAE flange UNC or SAE flange metric with two drain ports. The pump is tested to be high-speed, excellent suction performance, low noise, with high power/weight ratio. Variable displacement includes modes of constant pressure, constant power/constant flow, and constant power mode. The through drive design can be applied in multi-circuit systems. Our axial piston variable pump is widely used in metallurgy, mining, engineering machinery, shipping, civil aviation facility and other hydraulic transmission fields.
If you are still struggling to find the right product, or have request for quotation, or any concerns about our products, our experts will be happy to assist you.
Guangdong KEDA Hydraulic Technology Co., Ltd. is an industry leader in producing high-pressure piston pumps and high-speed motors, leveraging our core technology to provide superior technical solutions for customers worldwide. Our products including hydraulic pumps, hydraulic motors and hydraulic spare parts are used across a wide range of industries, including metallurgy, forging, TBM, building materials, pile drivers, mobile machinery, and marine engineering. We have domestic and international sales and service bases to ensure fast and satisfactory services for all our customers. As part of KEDA Industrial Group Co., Ltd. (stock code 600499), we strive to offer innovative solutions that exceed expectations every time.