High Pressure Hydraulic Vane Pump, VQ Series
The VQ series hydraulic pump is a high-pressure, high-performance composition vane pump specially developed for construction machinery, especially mobile machinery.
- Hydraulically balanced composition vanes, resisting higher pressure up to 21 MPa
- Floating side plates which can compensate clearance automatically to reach balance, providing superior performance under high rotating speed and high pressure.
- Bimetallic flexible side plates on each side of the motor dramatically improve the gears' engagement performance, giving higher efficiency and longer service life.
Model | Displacement code | Geometric displacement (r/min) | Max. speed (r/min) | Max. pressure (MPa) | Typical outlet flow (L/min) at Max. speed and Max. pressure | Typical outlet power (kW) at Max. speed and Max. pressure | Weight |
| 2 | 7 | 2700 | 21 | 16.4 | 7.2 | 11.8 |
3 | 11.7 | 2700 | 21 | 24.4 | 10.8 | ||
4 | 15 | 2700 | 21 | 32.7 | 14.4 | ||
5 | 18 | 2700 | 21 | 42.3 | 17.9 | ||
6 | 19 | 2700 | 21 | 50.6 | 21.5 | ||
7 | 22 | 2700 | 21 | 58.8 | 23.7 | ||
8 | 27 | 2700 | 21 | 56.4 | 25.1 | ||
9 | 30 | 2700 | 21 | 73.4 | 26 | ||
10 | 31.5 | 2700 | 21 | 81.7 | 26.8 | ||
11 | 36 | 2700 | 21 | 88.5 | 27.7 | ||
12 | 40 | 2700 | 16 | 96.5 | 28.4 | ||
14 | 45 | 2700 | 14 | 115.4 | 29.1 | ||
| 10 | 32.5 | 2700 | 21 | 81.4 | 35.2 | 14.5 |
12 | 38.3 | 2700 | 21 | 88.5 | 41 | ||
14 | 43.3 | 2500 | 21 | 103.8 | 46.6 | ||
15 | 47.3 | 2500 | 21 | 109.4 | 48.1 | ||
17 | 52.5 | 2500 | 21 | 119.2 | 51.8 | ||
19 | 60 | 2500 | 21 | 133.5 | 55.2 | ||
21 | 65 | 2500 | 21 | 146.2 | 61.9 | ||
| 21 | 64 | 2500 | 21 | 145.5 | 63.7 | 22.7 |
25 | 79.2 | 2500 | 21 | 173.1 | 75.3 | ||
30 | 95 | 2500 | 21 | 211.5 | 87.7 | ||
32 | 101 | 2500 | 21 | 220.2 | 92.2 | ||
35 | 109 | 2400 | 21 | 230.8 | 98.5 | ||
38 | 118 | 2400 | 21 | 250 | 104.4 | ||
45 | 147 | 2400 | 21 | 271.2 | 99.8 | ||
| 42 | 134 | 2400 | 17.5 | 255.8 | 91.4 | 34.1 |
45 | 147 | 2200 | 17.5 | 271.2 | 99.8 | ||
50 | 156 | 2200 | 17.5 | 303.8 | 105.2 | ||
57 | 180 | 2200 | 17.5 | 343.7 | 120.2 | ||
60 | 189 | 2200 | 17.5 | 369.2 | 126.8 | ||
66 | 208 | 2200 | 17.5 | 408.7 | 142.4 | ||
75 | 237 | 2200 | 14 | 460 | 120.2 |
If you are still struggling to find the right product, or have request for quotation, or any concerns about our products, our experts will be happy to assist you.
Guangdong KEDA Hydraulic Technology Co., Ltd. is an industry leader in producing high-pressure piston pumps and high-speed motors, leveraging our core technology to provide superior technical solutions for customers worldwide. Our products including hydraulic pumps, hydraulic motors and hydraulic spare parts are used across a wide range of industries, including metallurgy, forging, TBM, building materials, pile drivers, mobile machinery, and marine engineering. We have domestic and international sales and service bases to ensure fast and satisfactory services for all our customers. As part of KEDA Industrial Group Co., Ltd. (stock code 600499), we strive to offer innovative solutions that exceed expectations every time.