KDPV (Replacement for PV series)Replacement hydraulic pump for PV series axial piston variable pump
- Series of swash plate axial piston pump
- Size 16-270ml/r
- Nominal pressure up to 350 bar
- Maximum pressure up to 400 bar
- Open circuit
- Increased productivity
- Fast response times
- Full power thru-shaft capability
- Design flexibility
- Durable cast iron housing
- Metric, pilot and shaft ports available
- Wide range of controls
- Ease of use
- Replaceable bronze port plate and piston slipper plate
- Optional inlet/outlet locations for easy installation
- Decreased operational noise
Size | | | | | | | | | | | | | | |
Pump specifications | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | |
Max. displacement | cm3/rev | 16 | 20 | 23 | 28 | 32 | 40 | 46 | 63 | 80 | 92 | 140 | 180 | 270 |
Output flow at 1500 r/min | l/min | 24 | 30 | 34.5 | 42 | 48 | 60 | 69 | 94.5 | 120 | 138 | 270 | 405 | 405 |
Nominal pressure PN | bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Max. pressure Pmax at 20% working cycle | bar | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure,continuous | bar | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Case drain pressure,peak value | bar | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Min. suction pressure | bar | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max. suction pressure | bar | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 r/min and 350 bar | kW | 15.5 | 19.5 | 22.5 | 27.5 | 31 | 39 | 45 | 61.5 | 78 | 89.5 | 136 | 175 | 263 |
Max. rotation speed,at suction pressure:1 bar A/h | r/min | 3000 | 3000 | 3000 | 3000 | 2800 | 2800 | 2800 | 2800 | 2500 | 2300 | 2400 | 2200 | 1800 |
Moment of inertia | kgm2 | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 0.0043 | 0.0043 | 0.0043 | 0.018 | 0.018 | 0.018 | 0.030 | 0.030 | 0.098 |
Weight | kg | 19 | 19 | 19 | 19 | 30 | 30 | 30 | 59 | 59 | 59 | 90 | 90 | 172 |
KDPV series is a family axial piston variable pump. The pumps reduce downtime with fast and reliable variable volume pumps engineered explicitly for medium-pressure applications. KDPV axial piston pumps feature through drive capability and heavy-duty structure for ideal for production. Its low-noise technology for reduced noise levels and easy-to-service components significantly improve the working environment.
If you are still struggling to find the right product, or have request for quotation, or any concerns about our products, our experts will be happy to assist you.
Guangdong KEDA Hydraulic Technology Co., Ltd. is an industry leader in producing high-pressure piston pumps and high-speed motors, leveraging our core technology to provide superior technical solutions for customers worldwide. Our products including hydraulic pumps, hydraulic motors and hydraulic spare parts are used across a wide range of industries, including metallurgy, forging, TBM, building materials, pile drivers, mobile machinery, and marine engineering. We have domestic and international sales and service bases to ensure fast and satisfactory services for all our customers. As part of KEDA Industrial Group Co., Ltd. (stock code 600499), we strive to offer innovative solutions that exceed expectations every time.