High Pressure Cartridge Valve
Cartridge valves, also referred to as cartridge poppet valves or logic valves are a relatively new type of hydraulic control valve. They boast a simple structure, a high degree of standardization and generalization, large oil capacity, low liquid resistance, and good sealing performance and dynamic characteristics. Their assembly process is universal, and their valve hole specifications are interchangeable; this allows for perfect design configuration when using cartridge valves in various hydraulic machinery. The valve core of the cartridge valve is straightforward in its construction yet sensitive in action with excellent sealing performance. Its function is relatively basic: it turns the circuit on or off, combined with a standard hydraulic control valve to direct system oil pressure and flow control.
Technical ParametersType | Parameter | Dimension | Weight (kg) | Appliance | Picture |
Main relief valve (10001792) | Main relief valve | Φ35*130.4 | 0.49 | 18~22 t excavator | |
Relief pressure 31.4 MPa | |||||
Safety makeup fluid valve (10001729) | Relief pressure 37 MPa | Φ35*101.9 | 0.49 | 18~22 t excavator | |
Makeup capacity 50 L/min | |||||
Safety makeup fluid valve (10001728) | Relief pressure 20 MPa | Φ35*101.9 | 0.48 | 18~22 t excavator | |
Makeup capacity 50 L/min | |||||
Swing motor relief valve (10001839) | Rated flow 150 L/min | Φ43*148.3 | 1.01 |
Swing motor of 18-22t excavator | |
Relief pressure 25.5 MPa | |||||
Swing motor anti-reaction valve (10001838) | Rated pressure 25.5 mpa | 184*70*63 | 2.53 | Swing motor of 18-22t excavator | |
Anti-reaction time≤1.2S | |||||
Swing brake release valve (10001840) | Rated pressure 3.7 mpa | 80.5*71.5*63 | 1 | Swing motor of 18-22t excavator | |
Release flow 70~110 ml/min | |||||
Anti-reaction valve assembly (10004535) | Rated pressure 25.5 mpa | 184*70*63 | 2.53 | Swing motor for excavators under 12 tons | |
Anti-reaction time≤1.2S | |||||
Brake release valve assembly (10006127) | Rated pressure 3.7 MPa | 80.5*71.5*63 | 1 | Swing motor for excavators under 12 tons | |
Release flow 35~60 ml/min | |||||
Safety makeup fluid valve (10001231) | Relief pressure 37 MPa | Φ35*101.9 | 0.49 | Excavators under 12 tons | |
Makeup capacity 50 L/min | |||||
Safety makeup fluid valve (10000180) | Relief pressure 37 MPa | Φ35*130.4 | 0.49 | 36~40 t excavator | |
Makeup capacity 50 L/min | |||||
Gear pump (10001974) | Rated flow 220L/min | Φ35*130.4 | 0.49 | Commonly used for the main pump of the excavator with the displacement of 112cm3/rad, and the tonnage is about 20 tons. | |
Relief pressure 4.0 MPa | |||||
Gear pump (10007007) | Rated flow 220L/min | Φ35*130.4 | 0.49 | Commonly used for the main pump of the excavator with the displacement of 180cm3/rad, and the tonnage is about 36 tons. | |
Relief pressure 4.0 MPa |
If you are still struggling to find the right product, or have request for quotation, or any concerns about our products, our experts will be happy to assist you.
Guangdong KEDA Hydraulic Technology Co., Ltd. is an industry leader in producing high-pressure piston pumps and high-speed motors, leveraging our core technology to provide superior technical solutions for customers worldwide. Our products including hydraulic pumps, hydraulic motors and hydraulic spare parts are used across a wide range of industries, including metallurgy, forging, TBM, building materials, pile drivers, mobile machinery, and marine engineering. We have domestic and international sales and service bases to ensure fast and satisfactory services for all our customers. As part of KEDA Industrial Group Co., Ltd. (stock code 600499), we strive to offer innovative solutions that exceed expectations every time.