K2FE (Replacement for A2FE)Replacement hydraulic motor for A2FE axial piston fixed motor
- High pressure motors suitable for integration into mechanical gearboxes
- Size 56 … 180
- Nominal pressure 400 bar
- Maximum pressure 450 bar
- Open or closed circuits
- Recessed mounting flange to save space
- Easy to install by simply pluging the pump into the mechanical gearbox
- High power/weight ratio
- Integrated relief valve, balancing valve (BVD/BVE), flushing valve and booster valve optional
- Bent shaft
Size | |||||||||||
Displacement | Vg | cm³ | 56.6 | 63 | 79.8 | 90.5 | 106.7 | 125 | 160.4 | 180 | |
geometric, per revolution | |||||||||||
Nominal pressure | pnom | bar | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Max. pressure | pmax | bar | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Max. speed 1) | nnom | rpm | 5000 | 5000 | 4500 | 4500 | 4000 | 4000 | 3600 | 3600 | |
nmax | 5500 | 5500 | 5000 | 5000 | 4400 | 4400 | 4000 | 4000 | |||
Inlet flow 3) | at nnom | qV | l/min | 283 | 315 | 359 | 407 | 427 | 500 | 577 | 648 |
Torque 4) | at pnom | M | Nm | 360 | 401 | 508 | 576 | 679 | 796 | 1021 | 1146 |
Rotary stiffness | c | kNm/rad | 6.97 | 8.11 | 9.1 | 9.85 | 12.49 | 13.65 | 21.65 | 23.04 | |
Moment of inertia for rotary group | JTW | kg·m² | 0.0034 | 0.0035 | 0.0056 | 0.0058 | 0.0088 | 0.0091 | 0.0248 | 0.0254 | |
Case volume | V | l | 0.6 | 0.6 | 0.65 | 0.65 | 1.1 | 1.1 | 0.8 | 0.8 | |
Weight (approx.) | m | kg | 17 | 17 | 23 | 23 | 32.8 | 32.8 | 41 | 41 |
If you are still struggling to find the right product, or have request for quotation, or any concerns about our products, our experts will be happy to assist you.
Guangdong KEDA Hydraulic Technology Co., Ltd. is an industry leader in producing high-pressure piston pumps and high-speed motors, leveraging our core technology to provide superior technical solutions for customers worldwide. Our products including hydraulic pumps, hydraulic motors and hydraulic spare parts are used across a wide range of industries, including metallurgy, forging, TBM, building materials, pile drivers, mobile machinery, and marine engineering. We have domestic and international sales and service bases to ensure fast and satisfactory services for all our customers. As part of KEDA Industrial Group Co., Ltd. (stock code 600499), we strive to offer innovative solutions that exceed expectations every time.